Official Central Government Schedule
7वां वेतन आयोग पे मैट्रिक्स टेबल (Levels 1 to 18)
भारत सरकार के व्यय विभाग द्वारा अधिसूचित केंद्रीय सिविल सेवा (संशोधित वेतन) नियम 2016 की अनुसूची-1 का पूर्ण एवं सत्यापित विवरण।
7th Central Pay Commission Pay Matrix Table
Verified official Schedule-I pay cells from Level 1 (GP 1800) to Level 18 (Cabinet Secretary).
| Level | Grade Pay | Entry Pay (Index 1) | Max Pay | Cadre Category | Pay Cells Preview (Indices) |
|---|---|---|---|---|---|
| Level 1 | ₹1800 | ₹18,000 | ₹56,900 | Group C - Multi-Tasking Staff (MTS), Support Staff | ₹18,000₹18,500₹19,100₹19,700₹20,300₹20,900₹21,500₹22,100+32 stages... |
| Level 2 | ₹1900 | ₹19,900 | ₹63,200 | Group C - Lower Division Clerk (LDC), Junior Clerk | ₹19,900₹20,500₹21,100₹21,700₹22,400₹23,100₹23,800₹24,500+32 stages... |
| Level 3 | ₹2000 | ₹21,700 | ₹69,100 | Group C - Constable, Head Constable (entry), Junior Assistant | ₹21,700₹22,400₹23,100₹23,800₹24,500₹25,200₹26,000₹26,800+32 stages... |
| Level 4 | ₹2400 | ₹25,500 | ₹81,100 | Group C - Upper Division Clerk (UDC), Tax Assistant, Technician | ₹25,500₹26,300₹27,100₹27,900₹28,700₹29,600₹30,500₹31,400+32 stages... |
| Level 5 | ₹2800 | ₹29,200 | ₹92,300 | Group C - Auditor, Senior Clerk, Accountant, Sub-Inspector (some cadres) | ₹29,200₹30,100₹31,000₹31,900₹32,900₹33,900₹34,900₹35,900+32 stages... |
| Level 6 | ₹4200 | ₹35,400 | ₹1,12,400 | Group B Non-Gazetted - Sub-Inspector (Delhi Police/CAPF), Assistant Section Officer (ASO entry), Inspector (certain cadres) | ₹35,400₹36,500₹37,600₹38,700₹39,900₹41,100₹42,300₹43,600+32 stages... |
| Level 7 | ₹4600 | ₹44,900 | ₹1,42,400 | Group B Gazetted/Non-Gazetted - Section Officer, Inspector of Income Tax, Central Excise, CBI Inspector | ₹44,900₹46,200₹47,600₹49,000₹50,500₹52,000₹53,600₹55,200+32 stages... |
| Level 8 | ₹4800 | ₹47,600 | ₹1,51,100 | Group B Gazetted - Assistant Accounts Officer (AAO), Assistant Audit Officer | ₹47,600₹49,000₹50,500₹52,000₹53,600₹55,200₹56,900₹58,600+32 stages... |
| Level 9 | ₹5400 | ₹53,100 | ₹1,67,800 | Group B Gazetted (Senior) - Non-Functional Selection Grade (NFSG) Section Officer | ₹53,100₹54,700₹56,300₹58,000₹59,700₹61,500₹63,300₹65,200+32 stages... |
| Level 10 | ₹5400 | ₹56,100 | ₹1,77,500 | Group A Entry - Assistant Commissioner, SDM, Assistant Secretary, Scientist B, Medical Officer | ₹56,100₹57,800₹59,500₹61,300₹63,100₹65,000₹67,000₹69,000+32 stages... |
| Level 11 | ₹6600 | ₹67,700 | ₹2,08,700 | Group A - Deputy Secretary (State), Under Secretary (GOI), Scientist C, Executive Engineer | ₹67,700₹69,700₹71,800₹74,000₹76,200₹78,500₹80,900₹83,300+31 stages... |
| Level 12 | ₹7600 | ₹78,800 | ₹2,09,200 | Group A - Deputy Secretary (GOI), Superintending Engineer, Scientist D, Joint Commissioner | ₹78,800₹81,200₹83,600₹86,100₹88,700₹91,400₹94,100₹96,900+26 stages... |
| Level 13 | ₹8700 | ₹1,23,100 | ₹2,15,900 | Group A Selection Grade - Director (GOI), DIG, Scientist E, Chief Engineer | ₹1,23,100₹1,26,800₹1,30,600₹1,34,500₹1,38,500₹1,42,700₹1,47,000₹1,51,400+12 stages... |
| Level 13 | ₹8900 | ₹1,31,100 | ₹2,16,600 | Group A (Level 13A) - Senior Selection Grade (Military & Specific cadres) | ₹1,31,100₹1,35,000₹1,39,100₹1,43,300₹1,47,600₹1,52,000₹1,56,600₹1,61,300+10 stages... |
| Level 14 | ₹10000 | ₹1,44,200 | ₹2,18,200 | Senior Administrative Grade (SAG) - Joint Secretary (GOI), IG Police, Scientist F | ₹1,44,200₹1,48,500₹1,53,000₹1,57,600₹1,62,300₹1,67,200₹1,72,200₹1,77,400+7 stages... |
| Level 15 | Apex | ₹1,82,200 | ₹2,24,100 | Higher Administrative Grade (HAG) - Additional Secretary (GOI), Principal Secretary (State), ADG | ₹1,82,200₹1,87,700₹1,93,300₹1,99,100₹2,05,100₹2,11,300₹2,17,600₹2,24,100 |
| Level 16 | Apex | ₹2,05,400 | ₹2,24,400 | HAG+ - Special Secretary (GOI), Director General | ₹2,05,400₹2,11,600₹2,17,900₹2,24,400 |
| Level 17 | Apex | ₹2,25,000 | ₹2,25,000 | Apex Scale - Secretary to Government of India, Chief Secretary of State, DGP | ₹2,25,000 |
| Level 18 | Apex | ₹2,50,000 | ₹2,50,000 | Cabinet Secretary Scale - Cabinet Secretary of India | ₹2,50,000 |
Sponsored / Advertisement
Reserved Ad PlacementAd space reserved to prevent layout shifts (CLS compliant)